<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Best OTC</title>
	<atom:link href="http://bestotc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bestotc.com</link>
	<description>A publicly traded CRWE website</description>
	<pubDate>Thu, 02 Sep 2010 22:53:44 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HEME, CCOI, TM Stock Watch From BestOtc.com</title>
		<link>http://bestotc.com/?p=6171</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 22:53:44 +0000</pubDate>
		<dc:creator>JensenH</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[bestotc]]></category>

		<category><![CDATA[Cogent Communications Group]]></category>

		<category><![CDATA[E-CVT]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[HealthMed Services Ltd]]></category>

		<category><![CDATA[HEME]]></category>

		<category><![CDATA[Nasdaq:CCOI]]></category>

		<category><![CDATA[Neural Communicator]]></category>

		<category><![CDATA[NYSE: TM]]></category>

		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://bestotc.com/?p=6171</guid>
		<description><![CDATA[

HealthMed Services Ltd. (OTC.BB:HEME), an innovative software development company, has entered final negotiations to acquire all rights, title and interest to Neural Communicator software and hardware.
Neural Communicator has developed brain/computer interface devices and software designed to enable people with extreme disabilities to communicate. The device detects eye movement, jaw contractions and ALPHA and BETA brain [...]]]></description>
		<wfw:commentRss>http://bestotc.com/?feed=rss2&amp;p=6171</wfw:commentRss>
		</item>
		<item>
		<title>Company Highlights for Sept 2, 2010, From CRWENewsxwire - Healthmed Services Ltd., HEME.OB; Medicis Pharmaceutical, MRX; HealthSpring Inc, HS</title>
		<link>http://bestotc.com/?p=6170</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 22:47:26 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[acne]]></category>

		<category><![CDATA[acquire]]></category>

		<category><![CDATA[Biofeedback]]></category>

		<category><![CDATA[brain/computer interface devices]]></category>

		<category><![CDATA[Bravo Health Inc]]></category>

		<category><![CDATA[dermatological and aesthetic conditions]]></category>

		<category><![CDATA[extreme disabilities to communicate]]></category>

		<category><![CDATA[federal government sponsored health insurance program]]></category>

		<category><![CDATA[fungal infections]]></category>

		<category><![CDATA[glabellar lines]]></category>

		<category><![CDATA[healthcare industry]]></category>

		<category><![CDATA[Healthmed Services]]></category>

		<category><![CDATA[HealthSpring Inc]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[HS]]></category>

		<category><![CDATA[hyperpigmentation]]></category>

		<category><![CDATA[Ltd.]]></category>

		<category><![CDATA[Medicare]]></category>

		<category><![CDATA[Medicis Pharmaceutical]]></category>

		<category><![CDATA[mrx]]></category>

		<category><![CDATA[Neural Communicator]]></category>

		<category><![CDATA[photoaging]]></category>

		<category><![CDATA[President/CFO John Popovic]]></category>

		<category><![CDATA[psoriasis]]></category>

		<category><![CDATA[qualifying disabled persons]]></category>

		<category><![CDATA[rosacea]]></category>

		<category><![CDATA[seborrheic dermatitis]]></category>

		<category><![CDATA[software development company]]></category>

		<category><![CDATA[US Citizens 65 and older]]></category>

		<category><![CDATA[wrinkle-fighting products]]></category>

		<guid isPermaLink="false">http://bestotc.com/?p=6170</guid>
		<description><![CDATA[

 HealthMed Services LTD, HEME.OB
Charting a New Course in Saving Lives
HealthMed Services LTD (HEME.OB) is a company for the record.
HealthMed, an innovative software development company, is pleased to announced today that it has entered final negotiations to acquire all rights, title and interest to Neural Communicator software and hardware.
Neural Communicator has developed brain/computer interface devices [...]]]></description>
		<wfw:commentRss>http://bestotc.com/?feed=rss2&amp;p=6170</wfw:commentRss>
		</item>
		<item>
		<title>HEME BestOtc.com Stock Watch For Friday September 3rd</title>
		<link>http://bestotc.com/?p=6169</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 22:42:24 +0000</pubDate>
		<dc:creator>JensenH</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://bestotc.com/?p=6169</guid>
		<description><![CDATA[

Healthmed Services Ltd. (OTC: HEME)
HEME is an innovative software development company that is looking to take medicine to the next level.
Record keeping is time consuming yet it is the most important part of medical care.
Nearly 33,000,000 people will spend some time in the hospital during 2010, and almost 200,000 of them will die because of [...]]]></description>
		<wfw:commentRss>http://bestotc.com/?feed=rss2&amp;p=6169</wfw:commentRss>
		</item>
		<item>
		<title>On Thin Ice: The Plight of the Polar Bear</title>
		<link>http://bestotc.com/?p=6168</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 22:01:42 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arctic shrinking of sea ice]]></category>

		<category><![CDATA[decrease in population]]></category>

		<category><![CDATA[drownings]]></category>

		<category><![CDATA[Endangered Species Act]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[loss of food]]></category>

		<category><![CDATA[loss of habitat]]></category>

		<category><![CDATA[loss of hunting areas]]></category>

		<category><![CDATA[National Wildlife Federation]]></category>

		<category><![CDATA[Polar bears]]></category>

		<category><![CDATA[seals]]></category>

		<category><![CDATA[threatened species]]></category>

		<category><![CDATA[U.S. Fish and Wildlife Service]]></category>

		<guid isPermaLink="false">http://bestotc.com/?p=6168</guid>
		<description><![CDATA[ 

By Bobbie Katz, CRWENEWSWIRE Correspondent

While hopefully it will be a cold day before it comes to pass, much has been made about the movie “2012,” which depicts the December 21st end of the world via a series of horrific natural – or unnatural, as the case may be – disasters.

But, in reality, for one [...]]]></description>
		<wfw:commentRss>http://bestotc.com/?feed=rss2&amp;p=6168</wfw:commentRss>
		</item>
		<item>
		<title>Goldman Sachs behind major land grab in Nevada worth billions</title>
		<link>http://bestotc.com/?p=6167</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 21:43:47 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[BLM. Goldman Sachs]]></category>

		<category><![CDATA[Cogentrix Solar Services LLC]]></category>

		<category><![CDATA[gs]]></category>

		<category><![CDATA[GS subsidiary]]></category>

		<category><![CDATA[Solar Energy. Solar leases]]></category>

		<category><![CDATA[Wild Horses displacement]]></category>

		<guid isPermaLink="false">http://bestotc.com/?p=6167</guid>
		<description><![CDATA[   By Mike Zaman

As the BLM removed the wild mustangs from their Northern Nevada Range land, and opened it up to solar energy companies, one that has NO experience in this area, Goldman Sachs, through one of its subsidiaries, grabbed up nearly half the land. Two GS subsidiaries filed 52 claims, obtaining the [...]]]></description>
		<wfw:commentRss>http://bestotc.com/?feed=rss2&amp;p=6167</wfw:commentRss>
		</item>
		<item>
		<title>HealthMed Services HEME, BestOtc&#8217;s New Stock To Watch</title>
		<link>http://bestotc.com/?p=6166</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 21:36:04 +0000</pubDate>
		<dc:creator>JensenH</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[bestotc]]></category>

		<category><![CDATA[Healthmed Services]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[Telemax Communications]]></category>

		<category><![CDATA[Virtual Vantage]]></category>

		<guid isPermaLink="false">http://bestotc.com/?p=6166</guid>
		<description><![CDATA[

HealthMed Services Ltd, formed in 2000 when technology was on the rise. The focus of the company has been to develop products to better efforts of the healthcare industry through the use of technology. The company is building a revolutionary product that will forever change the way the healthcare industry communicates within itself.
&#160;

&#160;
HealthMed Services, HEME.OB
HealthMed [...]]]></description>
		<wfw:commentRss>http://bestotc.com/?feed=rss2&amp;p=6166</wfw:commentRss>
		</item>
		<item>
		<title>HealthMed Services to Acquire Neural Communicator</title>
		<link>http://bestotc.com/?p=6165</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 21:24:05 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[acquire]]></category>

		<category><![CDATA[Biofeedback]]></category>

		<category><![CDATA[brain/computer interface devices]]></category>

		<category><![CDATA[extreme disabilities to communicate]]></category>

		<category><![CDATA[healthcare industry]]></category>

		<category><![CDATA[Healthmed Services]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[Ltd.]]></category>

		<category><![CDATA[Neural Communicator]]></category>

		<category><![CDATA[President/CFO John Popovic]]></category>

		<category><![CDATA[software development company]]></category>

		<guid isPermaLink="false">http://bestotc.com/?p=6165</guid>
		<description><![CDATA[
&#160;
SUNNYVALE, CA&#8211;(09/02/10) (CRWENEWSWIRE) -  HealthMed Services Ltd. (OTC.BB:HEME), an innovative software development company, is pleased to announce that it has entered final negotiations to acquire all rights, title and interest to Neural Communicator software and hardware.
Neural Communicator has developed brain/computer interface devices and software designed to enable people with extreme disabilities to communicate. The [...]]]></description>
		<wfw:commentRss>http://bestotc.com/?feed=rss2&amp;p=6165</wfw:commentRss>
		</item>
		<item>
		<title>TGMP, SILA, GOLD Stock Watch From BestOtc.com</title>
		<link>http://bestotc.com/?p=6164</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 21:03:57 +0000</pubDate>
		<dc:creator>JensenH</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Al Valencia]]></category>

		<category><![CDATA[American Depositary Shares]]></category>

		<category><![CDATA[Gold American Mining Corp]]></category>

		<category><![CDATA[guadalupe property]]></category>

		<category><![CDATA[Jensen Handy]]></category>

		<category><![CDATA[mag silver corp]]></category>

		<category><![CDATA[Nasdaq:GOLD]]></category>

		<category><![CDATA[randgold resources limited]]></category>

		<category><![CDATA[SILA.OB]]></category>

		<category><![CDATA[TGMP]]></category>

		<guid isPermaLink="false">http://bestotc.com/?p=6164</guid>
		<description><![CDATA[

TGMP is pleased to announce that it has retained Weir International Inc. of Downers Grove, Illinois (”Weir”) to prepare an exploration drilling program and to supervise the execution of that program, in order to evaluate the coal reserve potential on the Pace coal property in Judith Basin County, Montana.
“We are excited to be working with [...]]]></description>
		<wfw:commentRss>http://bestotc.com/?feed=rss2&amp;p=6164</wfw:commentRss>
		</item>
		<item>
		<title>Borders Group net loss continues</title>
		<link>http://bestotc.com/?p=6163</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 20:59:25 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Borders Group Inc]]></category>

		<category><![CDATA[Borders Superstores]]></category>

		<category><![CDATA[International stores]]></category>

		<category><![CDATA[NYSE:BGP]]></category>

		<category><![CDATA[Waldenbooks Specialty Retail stores]]></category>

		<guid isPermaLink="false">http://bestotc.com/?p=6163</guid>
		<description><![CDATA[
Reported by: Eric CRWE Newswire Middle East correspondent
Borders Group, Inc. (NYSE:BGP) has reported a loss of $51.6 million contributing to a decrease in value of $0.74 per share for the quarter ended July 31st, 2010 as compared to loss of $45.1 million or loss contribution of $0.75 per share for the same period last year.

The [...]]]></description>
		<wfw:commentRss>http://bestotc.com/?feed=rss2&amp;p=6163</wfw:commentRss>
		</item>
		<item>
		<title>In the Midst of one of the greatest bailouts of record consumers receive another slap in the face from the Insurance industry</title>
		<link>http://bestotc.com/?p=6162</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 20:49:13 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Health Care]]></category>

		<category><![CDATA[Health care bill]]></category>

		<category><![CDATA[insured]]></category>

		<category><![CDATA[insurers]]></category>

		<category><![CDATA[mandatory Insurance coverage]]></category>

		<category><![CDATA[rising health care costs]]></category>

		<guid isPermaLink="false">http://bestotc.com/?p=6162</guid>
		<description><![CDATA[   By Mike Zaman

The Health care bill as passed by congress, consumers feel, was a bailout for the insurance industry that had been hit exceptionally hard by the level of foreclosures. Several have already folded or merged.

American workers have been faced with a whopping 14% jump in the costs to insure their families.

A [...]]]></description>
		<wfw:commentRss>http://bestotc.com/?feed=rss2&amp;p=6162</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page generated and served by crwe-cache. Seconds=0.255; Queries=16; Peak memory=2.88MB -->
